PLAYER SCORECARD
Lucas Herbert
POSITION: 47 | SCORE: 299 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.1USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 39 | 75 |
Score | 2 | 6 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 39 | 75 |
Round 2 (Normal) GA Handicap: -1.1USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 37 | 73 |
Score | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 37 | 73 |
Round 3 (Normal) GA Handicap: -1.1USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 78 |
Score | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 78 |
Round 4 (Normal) GA Handicap: -1.1USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 38 | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 35 | 73 |
Score | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 38 | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 35 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 0 | 1 | 2 | T1 |
BIRDIES | 4 | 4 | 1 | 1 | 10 | T47 |
PARS | 6 | 11 | 12 | 12 | 41 | T41 |
BOGEYS | 5 | 1 | 4 | 4 | 14 | T29 |
DOUBLE BOGEYS | 2 | 2 | 0 | 0 | 4 | T14 |
OTHER | 0 | 0 | 1 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |