PLAYER SCORECARD


Mathew Perry
 
POSITION: 71 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 6 3 2 4 3 5 7 5 4 39 4 6 4 4 4 5 3 2 4 36 75
Score 6 3 2 4 3 5 7 5 4 39 4 6 4 4 4 5 3 2 4 36 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 5 5 5 4 37 4 4 4 5 3 6 4 4 4 38 75
Score 3 4 3 4 4 5 5 5 4 37 4 4 4 5 3 6 4 4 4 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 6 0 6 T60
PARS 7 15 22 T68
BOGEYS 2 3 5 156
DOUBLE BOGEYS 2 0 2 T54
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.