PLAYER SCORECARD


Josh Munn
 
POSITION: 46 SCORE: 297 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 2.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 4 5 7 5 4 4 41 4 4 3 4 3 5 4 2 4 33 74
Score 4 5 3 4 5 7 5 4 4 41 4 4 3 4 3 5 4 2 4 33 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 5 4 5 5 4 38 3 4 4 4 2 5 5 3 3 33 71
Score 4 4 3 4 5 4 5 5 4 38 3 4 4 4 2 5 5 3 3 33 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 4 4 5 5 3 37 5 5 4 4 2 5 4 3 5 37 74
Score 4 4 3 5 4 4 5 5 3 37 5 5 4 4 2 5 4 3 5 37 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 2.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 3 5 3 5 6 6 5 40 3 5 4 6 3 4 5 3 5 38 78
Score 4 3 3 5 3 5 6 6 5 40 3 5 4 6 3 4 5 3 5 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 3 5 4 4 16 T8
PARS 11 9 8 5 33 T58
BOGEYS 3 4 6 8 21 3
DOUBLE BOGEYS 1 0 0 1 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.