PLAYER SCORECARD
Jimmy Mullen
POSITION: 21 | SCORE: 288 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
Score | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
Round 2 (Normal) GA Handicap: 2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 36 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Score | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 36 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Round 3 (Normal) GA Handicap: 2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 35 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 38 | 73 |
Score | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 35 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 38 | 73 |
Round 4 (Normal) GA Handicap: 2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 37 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
Score | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 37 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 1 | 1 | T6 |
BIRDIES | 5 | 2 | 3 | 2 | 12 | T33 |
PARS | 9 | 14 | 12 | 11 | 46 | T16 |
BOGEYS | 4 | 2 | 2 | 4 | 12 | T68 |
DOUBLE BOGEYS | 0 | 0 | 1 | 0 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |