PLAYER SCORECARD
Ben Campbell
POSITION: 29 | SCORE: 291 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 8 | 4 | 3 | 3 | 38 | 73 |
Score | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 8 | 4 | 3 | 3 | 38 | 73 |
Round 2 (Normal) GA Handicap: 2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 70 |
Score | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 34 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 70 |
Round 3 (Normal) GA Handicap: 2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 75 |
Score | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 75 |
Round 4 (Normal) GA Handicap: 2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 36 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 37 | 73 |
Score | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 36 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 37 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 4 | 4 | 2 | 4 | 14 | T18 |
PARS | 11 | 12 | 11 | 9 | 43 | T30 |
BOGEYS | 2 | 2 | 5 | 5 | 14 | T29 |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T128 |
OTHER | 1 | 0 | 0 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |