PLAYER SCORECARD
Sam An
POSITION: 33 | SCORE: 292 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 0.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 42 | 78 |
Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 42 | 78 |
Round 2 (Normal) GA Handicap: 0.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
Score | 2 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
Round 3 (Normal) GA Handicap: 0.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 74 |
Score | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 74 |
Round 4 (Normal) GA Handicap: 0.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 70 |
Score | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 70 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 1 | 0 | 1 | 2 | T1 |
BIRDIES | 1 | 4 | 3 | 3 | 11 | T39 |
PARS | 11 | 9 | 11 | 11 | 42 | T38 |
BOGEYS | 5 | 4 | 3 | 3 | 15 | T19 |
DOUBLE BOGEYS | 1 | 0 | 1 | 0 | 2 | T54 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |