PLAYER SCORECARD
Cory Crawford
POSITION: 27 | SCORE: 291 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 2 | 4 | 4 | 5 | 7 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 39 | 76 |
Score | 3 | 5 | 2 | 4 | 4 | 5 | 7 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 39 | 76 |
Round 2 (Normal) GA Handicap: -1.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 38 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 33 | 71 |
Score | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 38 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 33 | 71 |
Round 3 (Normal) GA Handicap: -1.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 35 | 72 |
Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 35 | 72 |
Round 4 (Normal) GA Handicap: -1.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 72 |
Score | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 3 | 5 | 4 | 4 | 16 | T8 |
PARS | 11 | 9 | 10 | 10 | 40 | T48 |
BOGEYS | 2 | 4 | 4 | 4 | 14 | T29 |
DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 | T89 |
OTHER | 1 | 0 | 0 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |