PLAYER SCORECARD


Timothy O'Neill
 
POSITION: 151 SCORE: 169 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 4 4 4 5 4 4 5 37 5 7 4 5 3 6 4 5 6 45 82
Score 3 4 4 4 4 5 4 4 5 37 5 7 4 5 3 6 4 5 6 45 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 4 5 5 6 7 9 5 49 5 4 5 6 3 4 4 3 4 38 87
Score 4 4 4 5 5 6 7 9 5 49 5 4 5 6 3 4 4 3 4 38 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 1 1 2 T125
PARS 10 6 16 T133
BOGEYS 4 9 13 T46
DOUBLE BOGEYS 2 1 3 T28
OTHER 1 1 2 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.