PLAYER SCORECARD


RICK COLEMAN
 
POSITION: 36 SCORE: 293 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 3 4 5 5 6 4 4 37 3 4 4 4 3 5 5 3 5 36 73
Score 2 4 3 4 5 5 6 4 4 37 3 4 4 4 3 5 5 3 5 36 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 6 3 4 4 3 6 4 4 37 4 4 4 4 3 5 3 3 3 33 70
Score 3 6 3 4 4 3 6 4 4 37 4 4 4 4 3 5 3 3 3 33 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 5 5 4 4 37 4 6 5 5 3 5 4 3 4 39 76
Score 4 4 3 4 4 5 5 4 4 37 4 6 5 5 3 5 4 3 4 39 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 3 4 5 4 5 4 36 4 5 3 5 4 5 4 3 5 38 74
Score 4 4 3 3 4 5 4 5 4 36 4 5 3 5 4 5 4 3 5 38 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 1 0 0 1 T6
BIRDIES 3 3 0 3 9 T52
PARS 11 12 15 10 48 T5
BOGEYS 4 1 2 5 12 T68
DOUBLE BOGEYS 0 1 1 0 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.