PLAYER SCORECARD
Daniel Mcgraw
POSITION: 2 | SCORE: 276 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -3.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 36 | 70 |
Score | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 36 | 70 |
Round 2 (Normal) GA Handicap: -3.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 74 |
Score | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 74 |
Round 3 (Normal) GA Handicap: -3.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 35 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 33 | 68 |
Score | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 35 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 33 | 68 |
Round 4 (Normal) GA Handicap: -3.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 33 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 31 | 64 |
Score | 2 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 33 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 31 | 64 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 1 | 0 | 1 | T6 |
BIRDIES | 4 | 1 | 6 | 10 | 21 | 4 |
PARS | 12 | 14 | 7 | 6 | 39 | T51 |
BOGEYS | 2 | 3 | 4 | 2 | 11 | T87 |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T128 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |