PLAYER SCORECARD


Andrew Phillips
 
POSITION: 32 SCORE: 291 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 4 4 6 4 4 4 4 37 4 5 3 6 3 5 5 3 3 37 74
Score 3 4 4 4 6 4 4 4 4 37 4 5 3 6 3 5 5 3 3 37 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 5 4 4 5 4 4 36 3 5 4 5 3 5 4 3 3 35 71
Score 3 4 3 5 4 4 5 4 4 36 3 5 4 5 3 5 4 3 3 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 3 4 4 4 5 3 6 35 4 4 4 4 4 5 3 3 3 34 69
Score 2 4 3 4 4 4 5 3 6 35 4 4 4 4 4 5 3 3 3 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 4 3 5 6 5 4 5 39 4 4 4 5 3 6 4 3 5 38 77
Score 4 3 4 3 5 6 5 4 5 39 4 4 4 5 3 6 4 3 5 38 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 4 3 6 2 15 T14
PARS 9 13 10 9 41 T41
BOGEYS 4 2 1 7 14 T29
DOUBLE BOGEYS 1 0 1 0 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.