PLAYER SCORECARD
Ben Clementson
POSITION: 55 | SCORE: 303 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -3.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 75 |
Score | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 75 |
Round 2 (Normal) GA Handicap: -3.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 2 | 4 | 5 | 5 | 6 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
Score | 3 | 5 | 2 | 4 | 5 | 5 | 6 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
Round 3 (Normal) GA Handicap: -3.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 75 |
Score | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 75 |
Round 4 (Normal) GA Handicap: -3.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 6 | 41 | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 40 | 81 |
Score | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 6 | 41 | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 40 | 81 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 2 | 5 | 1 | 2 | 10 | T47 |
PARS | 12 | 8 | 13 | 10 | 43 | T30 |
BOGEYS | 3 | 5 | 4 | 3 | 15 | T19 |
DOUBLE BOGEYS | 1 | 0 | 0 | 2 | 3 | T28 |
OTHER | 0 | 0 | 0 | 1 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |