PLAYER SCORECARD
Dimitrios Papadatos
POSITION: 31 | SCORE: 291 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
Score | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
Round 2 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 39 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 75 |
Score | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 39 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 75 |
Round 3 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 70 |
Score | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 70 |
Round 4 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 37 | 77 |
Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 37 | 77 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 5 | 1 | 4 | 2 | 12 | T33 |
PARS | 11 | 13 | 12 | 11 | 47 | T9 |
BOGEYS | 2 | 4 | 2 | 3 | 11 | T87 |
DOUBLE BOGEYS | 0 | 0 | 0 | 2 | 2 | T54 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |