PLAYER SCORECARD
Anthony Murdaca
POSITION: 41 | SCORE: 295 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 39 | 77 |
Score | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 39 | 77 |
Round 2 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 39 | 71 |
Score | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 39 | 71 |
Round 3 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 3 | 40 | 76 |
Score | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 3 | 40 | 76 |
Round 4 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 71 |
Score | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 71 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 1 | 0 | 0 | 1 | T6 |
BIRDIES | 2 | 3 | 3 | 4 | 12 | T33 |
PARS | 10 | 10 | 10 | 11 | 41 | T41 |
BOGEYS | 5 | 4 | 3 | 3 | 15 | T19 |
DOUBLE BOGEYS | 1 | 0 | 2 | 0 | 3 | T28 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |