PLAYER SCORECARD


Troy Moses
 
POSITION: 60 SCORE: 149 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -0.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 7 4 4 5 4 5 4 4 40 5 4 5 5 3 5 3 4 4 38 78
Score 3 7 4 4 5 4 5 4 4 40 5 4 5 5 3 5 3 4 4 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 5 5 4 3 36 4 4 4 4 2 6 4 4 3 35 71
Score 4 4 3 4 4 5 5 4 3 36 4 4 4 4 2 6 4 4 3 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 2 4 6 T60
PARS 10 11 21 T76
BOGEYS 5 3 8 T132
DOUBLE BOGEYS 0 0 0 T128
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.