PLAYER SCORECARD
Cruze Strange
POSITION: 14 | SCORE: 286 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 3 | 2 | 36 | 72 |
Score | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 3 | 2 | 36 | 72 |
Round 2 (Normal) GA Handicap: -2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 35 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 37 | 72 |
Score | 3 | 4 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 35 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 37 | 72 |
Round 3 (Normal) GA Handicap: -2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 34 | 69 |
Score | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 34 | 69 |
Round 4 (Normal) GA Handicap: -2.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 2 | 5 | 3 | 6 | 4 | 5 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 3 | 36 | 73 |
Score | 3 | 4 | 2 | 5 | 3 | 6 | 4 | 5 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 3 | 36 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 1 | 0 | 2 | T1 |
BIRDIES | 2 | 3 | 3 | 5 | 13 | T23 |
PARS | 11 | 12 | 12 | 8 | 43 | T30 |
BOGEYS | 4 | 3 | 2 | 4 | 13 | T46 |
DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |