PLAYER SCORECARD


Jordan Smith
 
POSITION: 22 SCORE: 289 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 5 5 5 3 4 37 4 4 3 6 4 5 4 3 4 37 74
Score 4 4 3 4 5 5 5 3 4 37 4 4 3 6 4 5 4 3 4 37 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 4 5 4 4 35 3 4 4 4 3 4 3 3 4 32 67
Score 3 4 3 4 4 4 5 4 4 35 3 4 4 4 3 4 3 3 4 32 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 4 4 5 3 5 34 4 6 4 5 3 6 5 3 3 39 73
Score 3 3 3 4 4 4 5 3 5 34 4 6 4 5 3 6 5 3 3 39 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 6 5 4 4 38 4 5 4 4 3 5 4 4 4 37 75
Score 4 4 3 4 4 6 5 4 4 38 4 5 4 4 3 5 4 4 4 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 2 5 4 1 12 T33
PARS 12 13 10 13 48 T5
BOGEYS 4 0 3 4 11 T87
DOUBLE BOGEYS 0 0 1 0 1 T89
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.