PLAYER SCORECARD
Daniel Nisbet
POSITION: 4 | SCORE: 281 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -3.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 34 | 70 |
Score | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 34 | 70 |
Round 2 (Normal) GA Handicap: -3.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 3 | 3 | 36 | 72 |
Score | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 3 | 3 | 36 | 72 |
Round 3 (Normal) GA Handicap: -3.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 35 | 67 |
Score | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 35 | 67 |
Round 4 (Normal) GA Handicap: -3.7USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
Score | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 5 | 4 | 8 | 3 | 20 | 5 |
PARS | 10 | 11 | 7 | 12 | 40 | T48 |
BOGEYS | 3 | 2 | 3 | 3 | 11 | T87 |
DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |