PLAYER SCORECARD


Michael Robb
 
POSITION: 72 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -0.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 2 4 4 5 6 4 4 37 5 4 4 5 2 6 4 3 4 37 74
Score 3 5 2 4 4 5 6 4 4 37 5 4 4 5 2 6 4 3 4 37 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 4 4 5 4 4 5 38 3 5 4 5 3 6 4 3 5 38 76
Score 4 5 3 4 4 5 4 4 5 38 3 5 4 5 3 6 4 3 5 38 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 2 2 4 T86
PARS 12 10 22 T68
BOGEYS 4 6 10 T108
DOUBLE BOGEYS 0 0 0 T128
OTHER 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.