PLAYER SCORECARD
Benjamin Lowe
POSITION: 58 | SCORE: 306 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -0.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 7 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 37 | 74 |
Score | 2 | 7 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 37 | 74 |
Round 2 (Normal) GA Handicap: -0.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 74 |
Score | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 74 |
Round 3 (Normal) GA Handicap: -0.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 43 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 36 | 79 |
Score | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 43 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 36 | 79 |
Round 4 (Normal) GA Handicap: -0.4USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 6 | 39 | 4 | 4 | 5 | 5 | 3 | 8 | 5 | 3 | 3 | 40 | 79 |
Score | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 6 | 39 | 4 | 4 | 5 | 5 | 3 | 8 | 5 | 3 | 3 | 40 | 79 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 4 | 2 | 1 | 3 | 10 | T47 |
PARS | 11 | 12 | 10 | 9 | 42 | T38 |
BOGEYS | 1 | 4 | 6 | 3 | 14 | T29 |
DOUBLE BOGEYS | 1 | 0 | 1 | 2 | 4 | T14 |
OTHER | 1 | 0 | 0 | 1 | 2 | T3 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |