PLAYER SCORECARD
Scott Ready
POSITION: 49 | SCORE: 299 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 1.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 38 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 74 |
Score | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 38 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 74 |
Round 2 (Normal) GA Handicap: 1.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 74 |
Score | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 74 |
Round 3 (Normal) GA Handicap: 1.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 35 | 4 | 7 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 73 |
Score | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 35 | 4 | 7 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 73 |
Round 4 (Normal) GA Handicap: 1.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 40 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 3 | 38 | 78 |
Score | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 40 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 3 | 38 | 78 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 1 | 3 | 3 | 3 | 10 | T47 |
PARS | 14 | 10 | 13 | 7 | 44 | T25 |
BOGEYS | 3 | 5 | 1 | 7 | 16 | T13 |
DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 | T89 |
OTHER | 0 | 0 | 1 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |