PLAYER SCORECARD


Matt Carter
 
POSITION: 155 SCORE: 177 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 4 4 6 6 6 5 7 47 4 5 6 5 3 6 4 2 4 39 86
Score 4 5 4 4 6 6 6 5 7 47 4 5 6 5 3 6 4 2 4 39 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 5 5 8 8 5 4 46 5 5 5 4 5 6 5 5 5 45 91
Score 3 5 3 5 5 8 8 5 4 46 5 5 5 4 5 6 5 5 5 45 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 1 1 2 T125
PARS 6 3 9 156
BOGEYS 8 10 18 T6
DOUBLE BOGEYS 2 2 4 T14
OTHER 1 2 3 T1
^^Scores have max strokes applied. * Ranks are computed at the end of each round.