PLAYER SCORECARD
Jack Besley (Jnr)
POSITION: 57 | SCORE: 306 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
Score | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
Round 2 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 2 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 37 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 39 | 76 |
Score | 2 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 37 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 39 | 76 |
Round 3 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 37 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 46 | 83 |
Score | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 37 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 46 | 83 |
Round 4 (Normal) GA Handicap: -2.3USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 5 | 5 | 39 | 78 |
Score | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 5 | 5 | 39 | 78 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 4 | 3 | 0 | 1 | 8 | T56 |
PARS | 13 | 10 | 11 | 11 | 45 | T20 |
BOGEYS | 1 | 3 | 4 | 5 | 13 | T46 |
DOUBLE BOGEYS | 0 | 2 | 2 | 1 | 5 | T6 |
OTHER | 0 | 0 | 1 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |