PLAYER SCORECARD
Ryan Woodward
POSITION: 43 | SCORE: 295 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 74 |
Score | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 74 |
Round 2 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 74 |
Score | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 74 |
Round 3 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 71 |
Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 71 |
Round 4 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 7 | 4 | 6 | 5 | 4 | 4 | 40 | 76 |
Score | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 7 | 4 | 6 | 5 | 4 | 4 | 40 | 76 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 0 | 3 | 4 | 4 | 11 | T39 |
PARS | 16 | 10 | 11 | 7 | 44 | T25 |
BOGEYS | 2 | 5 | 3 | 6 | 16 | T13 |
DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |