PLAYER SCORECARD
Brady WATT
POSITION: 23 | SCORE: 290 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 6 | 3 | 4 | 5 | 4 | 7 | 3 | 5 | 41 | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 32 | 73 |
Score | 4 | 6 | 3 | 4 | 5 | 4 | 7 | 3 | 5 | 41 | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 32 | 73 |
Round 2 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 34 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 2 | 4 | 36 | 70 |
Score | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 34 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 2 | 4 | 36 | 70 |
Round 3 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
Score | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
Round 4 (Normal) GA Handicap: -1.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
Score | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 1 | 0 | 0 | 0 | 1 | T6 |
BIRDIES | 5 | 4 | 4 | 3 | 16 | T8 |
PARS | 6 | 12 | 9 | 12 | 39 | T51 |
BOGEYS | 4 | 2 | 4 | 2 | 12 | T68 |
DOUBLE BOGEYS | 2 | 0 | 1 | 1 | 4 | T14 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |