PLAYER SCORECARD
TERRENCE VOGEL
POSITION: 35 | SCORE: 292 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -1.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 74 |
Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 74 |
Round 2 (Normal) GA Handicap: -1.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 7 | 2 | 5 | 5 | 3 | 4 | 38 | 74 |
Score | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 7 | 2 | 5 | 5 | 3 | 4 | 38 | 74 |
Round 3 (Normal) GA Handicap: -1.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
Score | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
Round 4 (Normal) GA Handicap: -1.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 3 | 3 | 5 | 4 | 7 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 75 |
Score | 4 | 5 | 3 | 3 | 5 | 4 | 7 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 75 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 1 | 0 | 0 | 1 | T6 |
BIRDIES | 2 | 2 | 5 | 4 | 13 | T23 |
PARS | 12 | 10 | 11 | 8 | 41 | T41 |
BOGEYS | 4 | 4 | 2 | 5 | 15 | T19 |
DOUBLE BOGEYS | 0 | 1 | 0 | 1 | 2 | T54 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |