PLAYER SCORECARD


Matthew Stieger
 
POSITION: 9 SCORE: 283 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 4 4 4 5 36 4 4 3 4 3 5 4 4 3 34 70
Score 3 5 3 4 4 4 4 4 5 36 4 4 3 4 3 5 4 4 3 34 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 6 5 5 5 3 38 4 4 4 5 3 6 4 3 4 37 75
Score 3 4 3 4 6 5 5 5 3 38 4 4 4 5 3 6 4 3 4 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 4 5 4 4 35 4 4 3 4 3 4 4 3 4 33 68
Score 3 4 3 4 4 4 5 4 4 35 4 4 3 4 3 4 4 3 4 33 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 3 4 5 4 3 5 33 4 4 6 3 4 5 4 3 4 37 70
Score 3 3 3 3 4 5 4 3 5 33 4 4 6 3 4 5 4 3 4 37 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 1 1 T6
BIRDIES 5 1 4 4 14 T18
PARS 10 14 14 10 48 T5
BOGEYS 3 2 0 2 7 T143
DOUBLE BOGEYS 0 1 0 1 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.