PLAYER SCORECARD
Travis Sharpe
POSITION: 20 | SCORE: 288 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 36 | 72 |
Score | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 36 | 72 |
Round 2 (Normal) GA Handicap: -2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 69 |
Score | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 69 |
Round 3 (Normal) GA Handicap: -2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 37 | 75 |
Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 37 | 75 |
Round 4 (Normal) GA Handicap: -2.5USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 34 | 72 |
Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 34 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 1 | 0 | 1 | T6 |
BIRDIES | 2 | 5 | 3 | 3 | 13 | T23 |
PARS | 14 | 11 | 8 | 12 | 45 | T20 |
BOGEYS | 2 | 2 | 5 | 3 | 12 | T68 |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T128 |
OTHER | 0 | 0 | 1 | 0 | 1 | T11 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |