PLAYER SCORECARD


Matthew Roberson
 
POSITION: 134 SCORE: 162 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 5 7 8 5 6 46 4 4 4 5 4 6 4 3 5 39 85
Score 3 5 3 4 5 7 8 5 6 46 4 4 4 5 4 6 4 3 5 39 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 5 4 6 7 5 4 41 3 4 4 5 4 5 4 4 3 36 77
Score 3 4 3 5 4 6 7 5 4 41 3 4 4 5 4 5 4 4 3 36 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 0 2 2 T125
PARS 9 10 19 T104
BOGEYS 6 5 11 T87
DOUBLE BOGEYS 2 1 3 T28
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.