PLAYER SCORECARD


BRAD MOULES
 
POSITION: 16 SCORE: 286 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 5 5 3 5 37 4 5 3 5 3 5 3 4 3 35 72
Score 4 4 3 4 4 5 5 3 5 37 4 5 3 5 3 5 3 4 3 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 3 5 6 3 35 4 3 4 4 3 4 3 5 4 34 69
Score 3 4 3 4 4 3 5 6 3 35 4 3 4 4 3 4 3 5 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 5 4 4 4 4 36 4 5 3 4 3 5 5 2 4 35 71
Score 3 5 3 4 5 4 4 4 4 36 4 5 3 4 3 5 5 2 4 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 3 7 4 4 4 38 4 4 4 5 3 5 4 4 3 36 74
Score 4 4 3 5 3 7 4 4 4 38 4 4 4 5 3 5 4 4 3 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 1 0 0 1 T6
BIRDIES 4 5 5 3 17 T6
PARS 10 10 9 11 40 T48
BOGEYS 4 0 4 3 11 T87
DOUBLE BOGEYS 0 2 0 1 3 T28
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.