PLAYER SCORECARD
DJ Loypur
POSITION: 39 | SCORE: 294 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -2.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 74 |
Score | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 74 |
Round 2 (Normal) GA Handicap: -2.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 73 |
Score | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 73 |
Round 3 (Normal) GA Handicap: -2.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 36 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 34 | 70 |
Score | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 36 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 34 | 70 |
Round 4 (Normal) GA Handicap: -2.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 38 | 77 |
Score | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 38 | 77 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 3 | 3 | 6 | 1 | 13 | T23 |
PARS | 10 | 12 | 8 | 11 | 41 | T41 |
BOGEYS | 5 | 2 | 4 | 6 | 17 | T8 |
DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |