PLAYER SCORECARD
LUKE HUMPHRIES
POSITION: 28 | SCORE: 291 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -0.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 74 |
Score | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 74 |
Round 2 (Normal) GA Handicap: -0.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 72 |
Score | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 72 |
Round 3 (Normal) GA Handicap: -0.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 73 |
Score | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 73 |
Round 4 (Normal) GA Handicap: -0.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 72 |
Score | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 72 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 2 | 2 | 3 | 3 | 10 | T47 |
PARS | 12 | 14 | 11 | 12 | 49 | T2 |
BOGEYS | 4 | 2 | 4 | 3 | 13 | T46 |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T128 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |