PLAYER SCORECARD
James Gibellini
POSITION: 45 | SCORE: 296 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -3.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
Score | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
Round 2 (Normal) GA Handicap: -3.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 33 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 36 | 69 |
Score | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 33 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 36 | 69 |
Round 3 (Normal) GA Handicap: -3.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 39 | 78 |
Score | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 39 | 78 |
Round 4 (Normal) GA Handicap: -3.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 41 | 77 |
Score | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 41 | 77 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
BIRDIES | 1 | 5 | 2 | 3 | 11 | T39 |
PARS | 16 | 11 | 9 | 7 | 43 | T30 |
BOGEYS | 1 | 2 | 6 | 8 | 17 | T8 |
DOUBLE BOGEYS | 0 | 0 | 1 | 0 | 1 | T89 |
OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |