PLAYER SCORECARD


Jordan Cooper
 
POSITION: 80 SCORE: 152 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 6 4 4 5 4 7 4 4 41 3 5 5 5 2 7 4 3 4 38 79
Score 3 6 4 4 5 4 7 4 4 41 3 5 5 5 2 7 4 3 4 38 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 2 5 4 4 5 5 5 38 4 4 4 4 3 5 4 3 4 35 73
Score 3 5 2 5 4 4 5 5 5 38 4 4 4 4 3 5 4 3 4 35 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 3 3 6 T60
PARS 8 11 19 T104
BOGEYS 4 4 8 T132
DOUBLE BOGEYS 3 0 3 T28
OTHER 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.