PLAYER SCORECARD


CHRISTOPHER BROWN
 
POSITION: 6 SCORE: 281 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 4 5 3 4 35 3 5 3 5 4 5 3 2 4 34 69
Score 3 5 3 4 4 4 5 3 4 35 3 5 3 5 4 5 3 2 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 2 3 4 5 6 5 3 35 4 5 4 5 3 5 4 3 4 37 72
Score 3 4 2 3 4 5 6 5 3 35 4 5 4 5 3 5 4 3 4 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 2 3 3 4 5 5 4 34 4 3 3 4 2 4 5 4 4 33 67
Score 4 4 2 3 3 4 5 5 4 34 4 3 3 4 2 4 5 4 4 33 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 5 5 4 4 3 36 4 5 3 6 4 5 4 3 3 37 73
Score 4 4 3 4 5 5 4 4 3 36 4 5 3 6 4 5 4 3 3 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 6 3 9 4 22 T2
PARS 9 12 5 9 35 57
BOGEYS 3 3 4 5 15 T19
DOUBLE BOGEYS 0 0 0 0 0 T128
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.