Subscriptions & Entrance Fees
Want to hear what our Members say?
Our video testimonials and reviews (“vox pops”) feature Members of The Riversdale Golf Club on being a member of the Club and the golf course. Click here to take a look.
Aerial Course Footage by Gary Lisbon
Category | 2024 Entrance Fees | 2024 Subscriptions |
---|---|---|
Ordinary | $9,500 | $4,297 |
Ordinary Age 35-39 | $5,700 | $3,867 |
Ordinary Age 30-34 | $5,700 | $3,438 |
Ordinary Age 25-29 | $4,750 | $3,008 |
Intermediate 40+ | $8,075 | $3,657 |
Intermediate Age 35-39 | $5,225 | $3,291 |
Intermediate Age 30-34 | $5,225 | $2,925 |
Intermediate Age 25-29 | $4,275 | $2,560 |
Mid-Week 40 + | $8,075 | $2,656 |
Mid Week 35-39 | $5,225 | $2,391 |
Mid Week 30-34 | $5,225 | $2,125 |
Mid Week 25-29 | $4,275 | $1,860 |
Country | $4,750 | $1,786 |
Young Adult 18-24 | $2,850 | $1,110 |
Junior 12 – 17 | $1,425 | $806 |
House | Nil | $324 |
A non-refundable deposit of $500 will apply after the application is successful. This will hold your position on the waitlist with the application fee going towards your Entrance fee
** Payments by instalment available.
(Subscription year is 1 January to 31 December)
* Entrance Fee discounts available for:
Member family: male 25%, females 50%
Member spouse: male 50%, female 75%
10% discount available for upfront payment
Conditions apply
** Flexible payment arrangements available for both entrance fees and annual subscriptions.
Please contact (03) 9807 1411 or admin@riversdalegolf.com.au for further details and enquiries.